<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluDanuBlog</title>
	<atom:link href="http://bdanube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdanube.com</link>
	<description>All business is global</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:00:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick note: Bundesrat definitively OKs German FIT cut</title>
		<link>http://bdanube.com/2010/07/quick-note-bundesrat-definitively-oks-german-fit-cut/</link>
		<comments>http://bdanube.com/2010/07/quick-note-bundesrat-definitively-oks-german-fit-cut/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:00:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=94</guid>
		<description><![CDATA[Last-ditch efforts by Germany&#8217;s solar power industry to ease cuts in the country&#8217;s generous feed-in tariff yielded only minor concessions, according to an article from Power-Gen Worldwide.
Following negotiations between the two houses of the German parliament, the feed-in rate will be reduced by up to 13% as of July 1, followed by a further 3% [...]]]></description>
			<content:encoded><![CDATA[<p>Last-ditch efforts by Germany&#8217;s solar power industry to ease cuts in the country&#8217;s generous feed-in tariff yielded only minor concessions, according to an <a href="http://www.powergenworldwide.com/index/display/articledisplay/2321180175/articles/powergenworldwide/renewables/solar/2010/07/germany_s-upper_house.html">article</a> from Power-Gen Worldwide.</p>
<p>Following negotiations between the two houses of the German parliament, the feed-in rate will be reduced by up to 13% as of July 1, followed by a further 3% cut in October. Actual rate reductions will depend on the size and type of installation. Under the original plan passed by the Bundestag this spring, the full 16% cut would have taken effect this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/07/quick-note-bundesrat-definitively-oks-german-fit-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia to adopt euro next year</title>
		<link>http://bdanube.com/2010/06/estonia-to-adopt-euro-next-year/</link>
		<comments>http://bdanube.com/2010/06/estonia-to-adopt-euro-next-year/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:27:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=92</guid>
		<description><![CDATA[Quick note: it seems not everyone is abandoning the euro as a sinking ship. French finance minister Christine Lagarde today &#8220;welcome[d] Estonia to the euro club with great satisfaction&#8221; after the EU finance ministers approved the country&#8217;s adoption of the common currency, according to the Wall Street Journal. The euro will replace the Estonia kroon [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note: it seems not everyone is abandoning the euro as a sinking ship. French finance minister Christine Lagarde today &#8220;welcome[d] Estonia to the euro club with great satisfaction&#8221; after the EU finance ministers approved the country&#8217;s adoption of the common currency, <a href="http://online.wsj.com/article/BT-CO-20100608-704680.html?mod=WSJ_latestheadlines">according to the Wall Street Journal</a>. The euro will replace the Estonia kroon on January 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/06/estonia-to-adopt-euro-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany to cut back solar subsidies</title>
		<link>http://bdanube.com/2010/05/germany-to-cut-back-solar-subsidies/</link>
		<comments>http://bdanube.com/2010/05/germany-to-cut-back-solar-subsidies/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:48:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=89</guid>
		<description><![CDATA[It&#8217;s official: the German parliament has passed long-anticipated cutbacks in the country&#8217;s generous feed-in tariff system of subsidies for solar photovoltaic power generation (Solar Association press release in German). The subsidies will be reduced by 11 to 16% depending on the type and size of installation. The new rates were adopted by the Bundestag today [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: the German parliament has passed long-anticipated cutbacks in the country&#8217;s generous feed-in tariff system of subsidies for solar photovoltaic power generation (<a href="http://www.photon-international.com/newsletter/document/24196.pdf">Solar Association press release in German</a>). The subsidies will be reduced by 11 to 16% depending on the type and size of installation. The new rates were adopted by the Bundestag today and take effect from July 1. Further cuts are expected from the start of next year.</p>
<p>The <a href="http://en.solarwirtschaft.de/">German Solar Power Association</a> immediately blasted the legislation, an amendment to the Renewable Energy Act (EEG). System manufacturers such as SolarWorld AG have complained that the rate reduction is greater than can be offset by declining production costs. The new regulations will also bar building of solar power plants on farmland, a move the Solar Association called &#8220;unacceptable&#8221;.</p>
<p>Representatives of the governing coalition <a href="http://www.photon-international.com/newsletter/document/24194.pdf">countered</a> that the amendment eliminates a burden that &#8220;bestows dream returns on investors and rising electricity prices on consumers.&#8221; They also noted that the rates in effect until now have favored foreign manufacturers, who supply 60% of all solar modules installed in Germany.</p>
<p>The legislation does include a few bright spots for solar advocates. Generation for the operator&#8217;s own use will be subsidized for the first time, although support will be less generous than proponents had hoped. The legislation also explicitly opens brownfield sites and strips alongside roads and railways to solar development and establishes a €100 million research and development fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/05/germany-to-cut-back-solar-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane as energy storage medium for renewables?</title>
		<link>http://bdanube.com/2010/05/methane-as-energy-storage-medium-for-renewables/</link>
		<comments>http://bdanube.com/2010/05/methane-as-energy-storage-medium-for-renewables/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:38:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=87</guid>
		<description><![CDATA[How to store the energy produced from vast but intermittent renewable resources like wind and solar has long been a major stumbling block in building a &#8220;green&#8221; energy economy. Now German and Austrian researchers may have found a breakthrough solution (press release in German).
Researchers from the Baden-Württemberg Center for Solar Energy and Hydrogen Research and [...]]]></description>
			<content:encoded><![CDATA[<p>How to store the energy produced from vast but intermittent renewable resources like wind and solar has long been a major stumbling block in building a &#8220;green&#8221; energy economy. Now German and Austrian researchers may have found a breakthrough solution (<a href="http://www.zsw-bw.de/fileadmin/editor/USER_UPLOAD/Infoportal/Presseinformationen/pi06-2010-ZSW-StromzuErdgas.pdf">press release in German</a>).</p>
<p>Researchers from the <a href="http://www.zsw-bw.de/">Baden-Württemberg Center for Solar Energy and Hydrogen Research</a> and the <a href="http://www.iwes.fraunhofer.de/en/index.jsp">Fraunhofer Institute for Wind Energy and Energy System Technology</a> have developed a process using electric power from renewables to first &#8220;crack&#8221; water to obtain hydrogen, then convert it to methane through a chemical reaction with carbon dioxide. </p>
<p>The methane can then be fed into the existing natural gas infrastructure, potentially eliminating the need for enormous investment in new facilities for hydrogen or other forms of energy storage.</p>
<p><a href="http://www.solar-fuel.com">Solar Fuel Technology</a> of Austria has already completed a small demonstration plant in Stuttgart and is currently building a 10 MW pilot facility scheduled for completion in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/05/methane-as-energy-storage-medium-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you export-ready? Online assessment tools</title>
		<link>http://bdanube.com/2010/04/are-you-export-ready-online-assessment-tools/</link>
		<comments>http://bdanube.com/2010/04/are-you-export-ready-online-assessment-tools/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:52:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=85</guid>
		<description><![CDATA[Are your company and products ready for global markets? Maybe you&#8217;re just thinking about dipping your toes in one or two &#8220;easy&#8221; export markets like Canada, Mexico, or the UK. Here are some online tools to help you assess your readiness and start thinking through your strategy.
The US Department of Agriculture&#8217;s Foreign Agricultural Services has [...]]]></description>
			<content:encoded><![CDATA[<p>Are your company and products ready for global markets? Maybe you&#8217;re just thinking about dipping your toes in one or two &#8220;easy&#8221; export markets like Canada, Mexico, or the UK. Here are some online tools to help you assess your readiness and start thinking through your strategy.</p>
<p>The US Department of Agriculture&#8217;s Foreign Agricultural Services has a simple nine-point <a href="http://www.fas.usda.gov/agx/buying_us/export_questionnaire.asp">Export Questionnaire</a> (not just for ag businesses) that addresses your international marketing plan, available resources, and your existing knowledge of export processes. The result rates your company on a scale of 1–100 and provides comments and next-steps for each question.</p>
<p>The California Centers for International Trade Development offer a more detailed <a href="http://www.citd.org/startupkit/eras/index.cfm">Export Readiness Assessment</a> that covers your present operations, attitudes, and products. Like the USDA&#8217;s tool, the assessment gives you a readiness score, point-by-point diagnosis and suggested actions.</p>
<p>Ready to take the next step? Have a look at the US Department of Commerce&#8217;s vast <a href="http://export.gov/">Helping U.S. Companies Export</a> site, or give us a <a href="http://bdanube.com/contact/">call</a> — we&#8217;re here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/04/are-you-export-ready-online-assessment-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President announces National Export Initiative</title>
		<link>http://bdanube.com/2010/01/president-announces-national-export-initiative/</link>
		<comments>http://bdanube.com/2010/01/president-announces-national-export-initiative/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:30:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=81</guid>
		<description><![CDATA[In his State of the Union address to Congress today, President Obama set a national goal to &#8220;double our exports over the next five years, an increase that will support 2 million jobs in America&#8221; through a new National Export Initiative. Details are scarce so far, but the White House blog says &#8220;the NEI includes [...]]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union address to Congress today, President Obama set a national goal to &#8220;double our exports over the next five years, an increase that will support 2 million jobs in America&#8221; through a new National Export Initiative. Details are scarce so far, but the <a href="http://www.whitehouse.gov/blog/2010/01/27/putting-washington-service-middle-class">White House blog</a> says &#8220;the NEI includes the creation of the President’s Export Promotion Cabinet and an enhancement of funding for key export promotion programs.&#8221; The focus on small business is encouraging, and we look forward to learning more about the substance of the initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/01/president-announces-national-export-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy legislation database for EU countries</title>
		<link>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/</link>
		<comments>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:58:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=79</guid>
		<description><![CDATA[The European Union&#8217;s international database on renewable energy legislation now provides information for all 27 EU countries, according to a press release from the German environment ministry picked up by Photon International. Using the database is free of charge, and all country profiles are available in German and English.
]]></description>
			<content:encoded><![CDATA[<p>The European Union&#8217;s international <a href="http://www.res-legal.eu">database on renewable energy legislation</a> now provides information for all 27 EU countries, according to a <a href="http://www.photon-international.com/newsletter/document/15235.pdf">press release</a> from the German environment ministry picked up by <a href="http://www.photon-international.com">Photon International</a>. Using the database is free of charge, and all country profiles are available in German and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.I.S.S.</title>
		<link>http://bdanube.com/2009/10/k-i-s-s/</link>
		<comments>http://bdanube.com/2009/10/k-i-s-s/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:50:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=77</guid>
		<description><![CDATA[Keep it simple, smarty!
The new Come Clean Report from KRC Research and Weber Shandwick identifies insufficient and complicated information from vendors as the main reasons European companies are not following through on cleantech purchasing policies. Somebody&#8217;s leaving a lot of money on the table, folks. The Cleantech Group has more info here.
]]></description>
			<content:encoded><![CDATA[<p>Keep it simple, smarty!<br />
The new Come Clean Report from KRC Research and Weber Shandwick identifies insufficient and complicated information from vendors as the main reasons European companies are not following through on cleantech purchasing policies. Somebody&#8217;s leaving a lot of money on the table, folks. The Cleantech Group has <a href="http://cleantech.com/news/5146/european-cleantech-falling-behind">more info here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/k-i-s-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping rates to rise</title>
		<link>http://bdanube.com/2009/08/shipping-rates-to-rise/</link>
		<comments>http://bdanube.com/2009/08/shipping-rates-to-rise/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:10:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=61</guid>
		<description><![CDATA[Purchasing.com reports that container shipping lines in the Westbound Transpacific Stabilization Agreement (WTSA) cartel are planning rate increases from $120 to $200 per 20-foot container on US-to-Asia routes effective September 1. The move is an attempt to claw back recent rate declines in response to falling demand due to the global recession.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purchasing.com">Purchasing.com</a> reports that container shipping lines in the Westbound Transpacific Stabilization Agreement (WTSA) cartel are planning <a href="http://www.purchasing.com/article/326131-Container_carriers_push_westbound_rate_increase.php">rate increases</a> from $120 to $200 per 20-foot container on US-to-Asia routes effective September 1. The move is an attempt to claw back recent rate declines in response to falling demand due to the global recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/08/shipping-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Commission proposes visa-free entry for Macedonia, Montenegro, Serbia</title>
		<link>http://bdanube.com/2009/07/eu-commission-proposes-visa-free-entry-for-macedonia-montenegro-serbia/</link>
		<comments>http://bdanube.com/2009/07/eu-commission-proposes-visa-free-entry-for-macedonia-montenegro-serbia/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:32:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=18</guid>
		<description><![CDATA[The EU Commission plans to remove visa requirements for citizens of Macedonia, Montenegro, and Serbia pending approval by the EU Ministers of the Interior, says Die Presse. Travel restrictions within Europe, with the cost and time required for business travelers to secure multiple visas, have been a significant drag on these countries&#8217; economies. Bosnia-Hercegovina and [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Commission plans to <a href="http://diepresse.com/home/politik/eu/493794/index.do">remove visa requirements</a> for citizens of Macedonia, Montenegro, and Serbia pending approval by the EU Ministers of the Interior, says <em>Die Presse</em>. Travel restrictions within Europe, with the cost and time required for business travelers to secure multiple visas, have been a <a href="http://www.newropeans-magazine.org/index.php?option=com_content&#038;task=view&#038;id=7029&#038;Itemid=110">significant drag on these countries&#8217; economies</a>. Bosnia-Hercegovina and Albania have not yet met various security requirements for removal of visa restrictions, according to Commission Vice President Jacques Barrot.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/07/eu-commission-proposes-visa-free-entry-for-macedonia-montenegro-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar not yet dead in Texas</title>
		<link>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/</link>
		<comments>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:10:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=17</guid>
		<description><![CDATA[No thanks to the Lege.
It&#8217;s not exactly a mega-project, but Renewable Energy Focus is reporting that Tessera Solar has signed a power purchase agreement with CPS Energy and will build a 27MW solar project in West Texas. The project will use 1,080 SunCatcher mirror dishes driving Stirling engines, with the first units expected to come online by the end of 2010.
]]></description>
			<content:encoded><![CDATA[<p>No thanks to the <a href="http://greeninc.blogs.nytimes.com/2009/06/01/solar-push-in-texas-fails/?hp" target="_blank">Lege</a>.<br />
It&#8217;s not exactly a mega-project, but Renewable Energy Focus is <a href="http://www.renewableenergyfocus.com/view/2430/tessera-solar-expands-into-texas-with-csp/" target="_blank">reporting</a> that <a href="http://www.tesserasolar.com/" target="_blank">Tessera Solar</a> has signed a power purchase agreement with <a href="http://www.cpsenergy.com/" target="_blank">CPS Energy</a> and will build a 27MW solar project in West Texas. The project will use 1,080 <a href="http://www.stirlingenergy.com/how-it-works.htm" target="_blank">SunCatcher</a> mirror dishes driving Stirling engines, with the first units expected to come online by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: Attracting International Clients to Your Website</title>
		<link>http://bdanube.com/2009/06/businessweek-attracting-international-clients-to-your-website/</link>
		<comments>http://bdanube.com/2009/06/businessweek-attracting-international-clients-to-your-website/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:34:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=16</guid>
		<description><![CDATA[BusinessWeek&#8217;s Karen Klein offers a few tips on working with international clients through your company&#8217;s website: be sensitive to cultural nuance; prepare, and prepare your customers, ahead of time to deal with shipping and customs issues; start by addressing other English-speaking markets, and when you&#8217;re ready to publish multilingual web content, back it up with [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek&#8217;s Karen Klein offers a few <a href="http://www.businessweek.com/smallbiz/content/jun2009/sb2009065_852849.htm">tips on working with international clients through your company&#8217;s website</a>: be sensitive to cultural nuance; prepare, and prepare your customers, ahead of time to deal with shipping and customs issues; start by addressing other English-speaking markets, and when you&#8217;re ready to publish multilingual web content, back it up with multilingual sales and service staff. (Thanks to <a href="http://borderbuster.blogspot.com/2009/06/how-to-woo-global-customers-to-your.html">Laurel Delaney</a> for the link!)</p>
<p>Many small businesses fall into exporting &#8220;accidentally&#8221; when orders from overseas customers start to trickle in through their website. Maximize your company&#8217;s potential by managing it as a global business from day one. Your business is already global, whether you know it yet or not!</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/06/businessweek-attracting-international-clients-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mixed messages from Czechs on Lisbon Treaty</title>
		<link>http://bdanube.com/2009/05/more-mixed-messages-from-czechs-on-lisbon-treaty/</link>
		<comments>http://bdanube.com/2009/05/more-mixed-messages-from-czechs-on-lisbon-treaty/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:34:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=15</guid>
		<description><![CDATA[Hardly an hour after the Czech Senate&#8217;s approval of the Lisbon Treaty for reform of the European Union institutions Wednesday, President VÃ¡clav Klaus declared the treaty &#8220;dead&#8221; and refused to sign it, according to newspaper MladÃ¡ fronta Dnes. A group of the treaty&#8217;s defeated Senate opponents intend to ask for a review by the Constitutional [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly an hour after the Czech Senate&#8217;s approval of the Lisbon Treaty for reform of the European Union institutions Wednesday, <a href="http://zpravy.idnes.cz/mfdnes.asp?v=106&#038;r=titulni_stranaa&#038;c=1186296">President VÃ¡clav Klaus declared the treaty &#8220;dead&#8221;</a> and refused to sign it, according to newspaper MladÃ¡ fronta Dnes. A group of the treaty&#8217;s defeated Senate opponents intend to ask for a review by the Constitutional Court. Klaus has long been known as a fierce critic of the treaty.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/more-mixed-messages-from-czechs-on-lisbon-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish firm bullish on wind</title>
		<link>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/</link>
		<comments>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:37:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=14</guid>
		<description><![CDATA[The latest annual World Market Update from Danish wind energy consultants BTM Consult ApS reports 42% growth in wind turbine capacity from 2007 to 2008, for a cumulative worldwide total of 122,000 MW. The report predicts 8.6% growth for the sector in 2009 despite the ongoing economic crisis, rising to an average of 15.7% annually [...]]]></description>
			<content:encoded><![CDATA[<p>The latest annual <a href="http://www.btm.dk/world-index.htm">World Market Update</a> from Danish wind energy consultants <a href="http://www.btm.dk">BTM Consult ApS</a> reports 42% growth in wind turbine capacity from 2007 to 2008, for a cumulative worldwide total of 122,000 MW. The report predicts 8.6% growth for the sector in 2009 despite the ongoing economic crisis, rising to an average of 15.7% annually through 2013. Wind power currently provides 1.3% of the world&#8217;s electricity. This figure is predicted to rise to 8% by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German company building &#8220;hybrid&#8221; power plant: electricity and hydrogen from wind</title>
		<link>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/</link>
		<comments>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:33:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=13</guid>
		<description><![CDATA[Germany&#8217;s Enertrag AG has begun work in Dauerthal, northeast of Berlin near the Polish border, on a &#8220;hybrid&#8221; wind power plant that will produce electricity and hydrogen. With a total generating capacity of 6 MW, the plant will supply the grid and use any excess power for hydrolysis to produce hydrogen for fuel and energy [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s <a href="http://www.enertrag.com/">Enertrag AG</a> has begun work in Dauerthal, northeast of Berlin near the Polish border, on a &#8220;hybrid&#8221; wind power plant that will produce electricity and hydrogen. With a total generating capacity of 6 MW, the <a href="http://www.enertrag.com/de/kraftwerk-uckermark.html">plant</a> will supply the grid and use any excess power for hydrolysis to produce hydrogen for fuel and energy storage. The facility will also feature a combined heat and power plant fueled by biogas and hydrogen produced on-site. The plant is scheduled to come on-line in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
