<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluDanuBlog</title>
	<atom:link href="http://bdanube.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdanube.com</link>
	<description>All business is global</description>
	<lastBuildDate>Thu, 28 Jan 2010 05:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President announces National Export Initiative</title>
		<link>http://bdanube.com/2010/01/president-announces-national-export-initiative/</link>
		<comments>http://bdanube.com/2010/01/president-announces-national-export-initiative/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:30:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=81</guid>
		<description><![CDATA[In his State of the Union address to Congress today, President Obama set a national goal to &#8220;double our exports over the next five years, an increase that will support 2 million jobs in America&#8221; through a new National Export Initiative. Details are scarce so far, but the White House blog says &#8220;the NEI includes [...]]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union address to Congress today, President Obama set a national goal to &#8220;double our exports over the next five years, an increase that will support 2 million jobs in America&#8221; through a new National Export Initiative. Details are scarce so far, but the <a href="http://www.whitehouse.gov/blog/2010/01/27/putting-washington-service-middle-class">White House blog</a> says &#8220;the NEI includes the creation of the President’s Export Promotion Cabinet and an enhancement of funding for key export promotion programs.&#8221; The focus on small business is encouraging, and we look forward to learning more about the substance of the initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/01/president-announces-national-export-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy legislation database for EU countries</title>
		<link>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/</link>
		<comments>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:58:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=79</guid>
		<description><![CDATA[The European Union&#8217;s international database on renewable energy legislation now provides information for all 27 EU countries, according to a press release from the German environment ministry picked up by Photon International. Using the database is free of charge, and all country profiles are available in German and English.
]]></description>
			<content:encoded><![CDATA[<p>The European Union&#8217;s international <a href="http://www.res-legal.eu">database on renewable energy legislation</a> now provides information for all 27 EU countries, according to a <a href="http://www.photon-international.com/newsletter/document/15235.pdf">press release</a> from the German environment ministry picked up by <a href="http://www.photon-international.com">Photon International</a>. Using the database is free of charge, and all country profiles are available in German and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.I.S.S.</title>
		<link>http://bdanube.com/2009/10/k-i-s-s/</link>
		<comments>http://bdanube.com/2009/10/k-i-s-s/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:50:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=77</guid>
		<description><![CDATA[Keep it simple, smarty!
The new Come Clean Report from KRC Research and Weber Shandwick identifies insufficient and complicated information from vendors as the main reasons European companies are not following through on cleantech purchasing policies. Somebody&#8217;s leaving a lot of money on the table, folks. The Cleantech Group has more info here.
]]></description>
			<content:encoded><![CDATA[<p>Keep it simple, smarty!<br />
The new Come Clean Report from KRC Research and Weber Shandwick identifies insufficient and complicated information from vendors as the main reasons European companies are not following through on cleantech purchasing policies. Somebody&#8217;s leaving a lot of money on the table, folks. The Cleantech Group has <a href="http://cleantech.com/news/5146/european-cleantech-falling-behind">more info here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/k-i-s-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping rates to rise</title>
		<link>http://bdanube.com/2009/08/shipping-rates-to-rise/</link>
		<comments>http://bdanube.com/2009/08/shipping-rates-to-rise/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:10:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=61</guid>
		<description><![CDATA[Purchasing.com reports that container shipping lines in the Westbound Transpacific Stabilization Agreement (WTSA) cartel are planning rate increases from $120 to $200 per 20-foot container on US-to-Asia routes effective September 1. The move is an attempt to claw back recent rate declines in response to falling demand due to the global recession.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purchasing.com">Purchasing.com</a> reports that container shipping lines in the Westbound Transpacific Stabilization Agreement (WTSA) cartel are planning <a href="http://www.purchasing.com/article/326131-Container_carriers_push_westbound_rate_increase.php">rate increases</a> from $120 to $200 per 20-foot container on US-to-Asia routes effective September 1. The move is an attempt to claw back recent rate declines in response to falling demand due to the global recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/08/shipping-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Commission proposes visa-free entry for Macedonia, Montenegro, Serbia</title>
		<link>http://bdanube.com/2009/07/eu-commission-proposes-visa-free-entry-for-macedonia-montenegro-serbia/</link>
		<comments>http://bdanube.com/2009/07/eu-commission-proposes-visa-free-entry-for-macedonia-montenegro-serbia/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:32:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=18</guid>
		<description><![CDATA[The EU Commission plans to remove visa requirements for citizens of Macedonia, Montenegro, and Serbia pending approval by the EU Ministers of the Interior, says Die Presse. Travel restrictions within Europe, with the cost and time required for business travelers to secure multiple visas, have been a significant drag on these countries&#8217; economies. Bosnia-Hercegovina and [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Commission plans to <a href="http://diepresse.com/home/politik/eu/493794/index.do">remove visa requirements</a> for citizens of Macedonia, Montenegro, and Serbia pending approval by the EU Ministers of the Interior, says <em>Die Presse</em>. Travel restrictions within Europe, with the cost and time required for business travelers to secure multiple visas, have been a <a href="http://www.newropeans-magazine.org/index.php?option=com_content&#038;task=view&#038;id=7029&#038;Itemid=110">significant drag on these countries&#8217; economies</a>. Bosnia-Hercegovina and Albania have not yet met various security requirements for removal of visa restrictions, according to Commission Vice President Jacques Barrot.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/07/eu-commission-proposes-visa-free-entry-for-macedonia-montenegro-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar not yet dead in Texas</title>
		<link>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/</link>
		<comments>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:10:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=17</guid>
		<description><![CDATA[No thanks to the Lege.
It&#8217;s not exactly a mega-project, but Renewable Energy Focus is reporting that Tessera Solar has signed a power purchase agreement with CPS Energy and will build a 27MW solar project in West Texas. The project will use 1,080 SunCatcher mirror dishes driving Stirling engines, with the first units expected to come online by the end of 2010.
]]></description>
			<content:encoded><![CDATA[<p>No thanks to the <a href="http://greeninc.blogs.nytimes.com/2009/06/01/solar-push-in-texas-fails/?hp" target="_blank">Lege</a>.<br />
It&#8217;s not exactly a mega-project, but Renewable Energy Focus is <a href="http://www.renewableenergyfocus.com/view/2430/tessera-solar-expands-into-texas-with-csp/" target="_blank">reporting</a> that <a href="http://www.tesserasolar.com/" target="_blank">Tessera Solar</a> has signed a power purchase agreement with <a href="http://www.cpsenergy.com/" target="_blank">CPS Energy</a> and will build a 27MW solar project in West Texas. The project will use 1,080 <a href="http://www.stirlingenergy.com/how-it-works.htm" target="_blank">SunCatcher</a> mirror dishes driving Stirling engines, with the first units expected to come online by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek: Attracting International Clients to Your Website</title>
		<link>http://bdanube.com/2009/06/businessweek-attracting-international-clients-to-your-website/</link>
		<comments>http://bdanube.com/2009/06/businessweek-attracting-international-clients-to-your-website/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:34:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=16</guid>
		<description><![CDATA[BusinessWeek&#8217;s Karen Klein offers a few tips on working with international clients through your company&#8217;s website: be sensitive to cultural nuance; prepare, and prepare your customers, ahead of time to deal with shipping and customs issues; start by addressing other English-speaking markets, and when you&#8217;re ready to publish multilingual web content, back it up with [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek&#8217;s Karen Klein offers a few <a href="http://www.businessweek.com/smallbiz/content/jun2009/sb2009065_852849.htm">tips on working with international clients through your company&#8217;s website</a>: be sensitive to cultural nuance; prepare, and prepare your customers, ahead of time to deal with shipping and customs issues; start by addressing other English-speaking markets, and when you&#8217;re ready to publish multilingual web content, back it up with multilingual sales and service staff. (Thanks to <a href="http://borderbuster.blogspot.com/2009/06/how-to-woo-global-customers-to-your.html">Laurel Delaney</a> for the link!)</p>
<p>Many small businesses fall into exporting &#8220;accidentally&#8221; when orders from overseas customers start to trickle in through their website. Maximize your company&#8217;s potential by managing it as a global business from day one. Your business is already global, whether you know it yet or not!</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/06/businessweek-attracting-international-clients-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mixed messages from Czechs on Lisbon Treaty</title>
		<link>http://bdanube.com/2009/05/more-mixed-messages-from-czechs-on-lisbon-treaty/</link>
		<comments>http://bdanube.com/2009/05/more-mixed-messages-from-czechs-on-lisbon-treaty/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:34:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=15</guid>
		<description><![CDATA[Hardly an hour after the Czech Senate&#8217;s approval of the Lisbon Treaty for reform of the European Union institutions Wednesday, President VÃ¡clav Klaus declared the treaty &#8220;dead&#8221; and refused to sign it, according to newspaper MladÃ¡ fronta Dnes. A group of the treaty&#8217;s defeated Senate opponents intend to ask for a review by the Constitutional [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly an hour after the Czech Senate&#8217;s approval of the Lisbon Treaty for reform of the European Union institutions Wednesday, <a href="http://zpravy.idnes.cz/mfdnes.asp?v=106&#038;r=titulni_stranaa&#038;c=1186296">President VÃ¡clav Klaus declared the treaty &#8220;dead&#8221;</a> and refused to sign it, according to newspaper MladÃ¡ fronta Dnes. A group of the treaty&#8217;s defeated Senate opponents intend to ask for a review by the Constitutional Court. Klaus has long been known as a fierce critic of the treaty.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/more-mixed-messages-from-czechs-on-lisbon-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish firm bullish on wind</title>
		<link>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/</link>
		<comments>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:37:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=14</guid>
		<description><![CDATA[The latest annual World Market Update from Danish wind energy consultants BTM Consult ApS reports 42% growth in wind turbine capacity from 2007 to 2008, for a cumulative worldwide total of 122,000 MW. The report predicts 8.6% growth for the sector in 2009 despite the ongoing economic crisis, rising to an average of 15.7% annually [...]]]></description>
			<content:encoded><![CDATA[<p>The latest annual <a href="http://www.btm.dk/world-index.htm">World Market Update</a> from Danish wind energy consultants <a href="http://www.btm.dk">BTM Consult ApS</a> reports 42% growth in wind turbine capacity from 2007 to 2008, for a cumulative worldwide total of 122,000 MW. The report predicts 8.6% growth for the sector in 2009 despite the ongoing economic crisis, rising to an average of 15.7% annually through 2013. Wind power currently provides 1.3% of the world&#8217;s electricity. This figure is predicted to rise to 8% by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German company building &#8220;hybrid&#8221; power plant: electricity and hydrogen from wind</title>
		<link>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/</link>
		<comments>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:33:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=13</guid>
		<description><![CDATA[Germany&#8217;s Enertrag AG has begun work in Dauerthal, northeast of Berlin near the Polish border, on a &#8220;hybrid&#8221; wind power plant that will produce electricity and hydrogen. With a total generating capacity of 6 MW, the plant will supply the grid and use any excess power for hydrolysis to produce hydrogen for fuel and energy [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s <a href="http://www.enertrag.com/">Enertrag AG</a> has begun work in Dauerthal, northeast of Berlin near the Polish border, on a &#8220;hybrid&#8221; wind power plant that will produce electricity and hydrogen. With a total generating capacity of 6 MW, the <a href="http://www.enertrag.com/de/kraftwerk-uckermark.html">plant</a> will supply the grid and use any excess power for hydrolysis to produce hydrogen for fuel and energy storage. The facility will also feature a combined heat and power plant fueled by biogas and hydrogen produced on-site. The plant is scheduled to come on-line in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish PV market shows signs of recovery</title>
		<link>http://bdanube.com/2009/05/spanish-pv-market-shows-signs-of-recovery/</link>
		<comments>http://bdanube.com/2009/05/spanish-pv-market-shows-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:34:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=12</guid>
		<description><![CDATA[The Spanish Ministry of Industry reports that approvals for new solar photovoltaic projects rose in Q2/2009 after having dropped sharply in the first quarter. The total capacity of newly approved projects is 130 MW, up from 88.7 MW for Q1.
The legislation governing Spain&#8217;s feed-in tariff system provides for adjustments based on quarterly approvals of rooftop [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mityc.es/en-US/Paginas/index.aspx">Spanish Ministry of Industry</a> reports that approvals for new solar photovoltaic projects rose in Q2/2009 after having dropped sharply in the first quarter. The total capacity of newly approved projects is 130 MW, up from 88.7 MW for Q1.</p>
<p>The legislation governing Spain&#8217;s feed-in tariff system provides for adjustments based on quarterly approvals of rooftop and stand-alone installations. Since new approvals in the latter category amounted to 95 MW, slightly above the adjustment threshold of 94.5 MW, the new tariff for stand-alone PV installations will drop from 30.7 eurocents to 29.9 cents per kWh.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/spanish-pv-market-shows-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament: All new buildings from 2019 to consume net zero energy</title>
		<link>http://bdanube.com/2009/04/european-parliament-all-new-buildings-from-2019-to-consume-net-zero-energy/</link>
		<comments>http://bdanube.com/2009/04/european-parliament-all-new-buildings-from-2019-to-consume-net-zero-energy/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:21:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=11</guid>
		<description><![CDATA[The European Parliament has amended the 2002 Energy Performance of Buildings Directive to require that all buildings built after 2018 produce as much energy as they consume on-site, averaged over the course of the year, through enhanced efficiency and use of technology such as solar panels and heat pumps.
The amendment, which must be implemented in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Parliament has amended the 2002 Energy Performance of Buildings Directive to require that <a href="http://www.europarl.europa.eu/news/expert/infopress_page/051-54164-111-04-17-909-20090422IPR54163-21-04-2009-2009-false/default_en.htm">all buildings built after 2018 produce as much energy as they consume</a> on-site, averaged over the course of the year, through enhanced efficiency and use of technology such as solar panels and heat pumps.</p>
<p>The amendment, which must be implemented in national law by member state legislatures, also calls for increased financial support for energy efficiency measures and sets standards to upgrade the energy performance of existing buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/european-parliament-all-new-buildings-from-2019-to-consume-net-zero-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1bn Chinese manufacturing investment in Texas</title>
		<link>http://bdanube.com/2009/04/1bn-chinese-manufacturing-investment-in-texas/</link>
		<comments>http://bdanube.com/2009/04/1bn-chinese-manufacturing-investment-in-texas/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:26:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=10</guid>
		<description><![CDATA[Will Chinese workers soon be complaining that all the good manufacturing jobs are being outsourced to Texas? The state Comptroller&#8217;s office is reporting on a $1 billion pipe manufacturing facility to be built by a Chinese company on the Texas coast:
TPCO America Corp. (TPCO), a subsidiary of China-based Tianjin Pipe (Group) Corp., will build the [...]]]></description>
			<content:encoded><![CDATA[<p>Will Chinese workers soon be complaining that all the good manufacturing jobs are being outsourced to Texas? The state Comptroller&#8217;s office is reporting on a <a href="http://www.texasahead.org/texasrising/tr0903/index.html">$1 billion pipe manufacturing facility to be built by a Chinese company on the Texas coast</a>:<br />
<blockquote>TPCO America Corp. (TPCO), a subsidiary of China-based Tianjin Pipe (Group) Corp., will build the plant near Gregory in San Patricio County. This will be the largest single manufacturing investment made by a Chinese company in the United States. The facility could create as many as 600 jobs and have an estimated $2.7 billion economic impact in 10 years.</p></blockquote>
<p>The plant will produce pipe for the oil and gas industry and is scheduled to begin producing in two and a half years.</p>
<p>(And a shout-out goes to trade development goddess <a href="http://www.linkedin.com/in/jenmartinez">Jen Martinez</a> for <a href="http://twitter.com/jen_martinez/status/1536254912">tweeting</a> the story.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/1bn-chinese-manufacturing-investment-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass tapped as top renewable energy contender in Czech Republic</title>
		<link>http://bdanube.com/2009/04/biomass-tapped-as-top-renewable-energy-contender-in-czech-republic/</link>
		<comments>http://bdanube.com/2009/04/biomass-tapped-as-top-renewable-energy-contender-in-czech-republic/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:44:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=9</guid>
		<description><![CDATA[A February 2009 U.S. Commercial Service Industry Sector Analysis (register to download) taps biomass as the renewable energy source with the greatest potential in the Czech Republic. The country currently gets 5.6% of its energy from renewable sources (official target for 2020: 13%), mostly hydroelectric with relatively little growth potential. Although solar photovoltaic saw strong [...]]]></description>
			<content:encoded><![CDATA[<p>A February 2009 U.S. Commercial Service Industry Sector Analysis (<a href="http://www.buyusa.gov/czechrepublic/en/121.html">register to download</a>) taps biomass as the renewable energy source with the greatest potential in the Czech Republic. The country currently gets 5.6% of its energy from renewable sources (official target for 2020: 13%), mostly hydroelectric with relatively little growth potential. Although solar photovoltaic saw strong expansion in 2008, the report does not consider solar a high-potential sector due to expiring subsidies. Wind is also experiencing strong growth, with a number of major projects in the pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/biomass-tapped-as-top-renewable-energy-contender-in-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Energy Conservation Ordinance will boost distributed solar</title>
		<link>http://bdanube.com/2009/04/german-energy-conservation-ordinance-will-boost-distributed-solar/</link>
		<comments>http://bdanube.com/2009/04/german-energy-conservation-ordinance-will-boost-distributed-solar/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:24:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=8</guid>
		<description><![CDATA[Germany&#8217;s new Energy Conservation Ordinance (EnEV), which takes effect this October, permits energy generated on-site from renewable sources to be offset against a building&#8217;s energy consumption for code compliance purposes. The new regulation is expected to further boost interest in rooftop solar installations, already widespread thanks to Germany&#8217;s feed-in tariff system, especially in combination with [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s new <a href="http://www.bmvbs.de/dokumente/-,302.7567/Artikel/dokument.htm">Energy Conservation Ordinance (EnEV)</a>, which takes effect this October, permits energy generated on-site from renewable sources to be offset against a building&#8217;s energy consumption for code compliance purposes. The new regulation is expected to further boost interest in rooftop solar installations, already widespread thanks to Germany&#8217;s feed-in tariff system, especially in combination with new subsidies in the Renewable Energy Law. Critics maintain that the changes will promote electric heating systems and heat pumps at the expense of conservation, thus inadvertently leading to even higher electric power consumption in winter.<br />
The new EnEV is based on comparison of a building&#8217;s energy consumption to a &#8220;reference building&#8221; with specified insulation values and equipment including a solar thermal hot-water system.<br />
Although the website of the Federal Ministry of Transport, Building and Urban Affairs does have an <a href="http://www.bmvbs.de/en">English section</a>, <a href="http://www.bmvbs.de/dokumente/-,302.7567/Artikel/dokument.htm">information on the new conservation standards</a> is only available in German so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/german-energy-conservation-ordinance-will-boost-distributed-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
