<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluDanuBlog &#187; Energy</title>
	<atom:link href="http://bdanube.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdanube.com</link>
	<description>All business is global</description>
	<lastBuildDate>Sat, 14 Aug 2010 18:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick note: Bundesrat definitively OKs German FIT cut</title>
		<link>http://bdanube.com/2010/07/quick-note-bundesrat-definitively-oks-german-fit-cut/</link>
		<comments>http://bdanube.com/2010/07/quick-note-bundesrat-definitively-oks-german-fit-cut/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:00:55 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=94</guid>
		<description><![CDATA[Last-ditch efforts by Germany&#8217;s solar power industry to ease cuts in the country&#8217;s generous feed-in tariff yielded only minor concessions, according to an article from Power-Gen Worldwide.
Following negotiations between the two houses of the German parliament, the feed-in rate will be reduced by up to 13% as of July 1, followed by a further 3% [...]]]></description>
			<content:encoded><![CDATA[<p>Last-ditch efforts by Germany&#8217;s solar power industry to ease cuts in the country&#8217;s generous feed-in tariff yielded only minor concessions, according to an <a href="http://www.powergenworldwide.com/index/display/articledisplay/2321180175/articles/powergenworldwide/renewables/solar/2010/07/germany_s-upper_house.html">article</a> from Power-Gen Worldwide.</p>
<p>Following negotiations between the two houses of the German parliament, the feed-in rate will be reduced by up to 13% as of July 1, followed by a further 3% cut in October. Actual rate reductions will depend on the size and type of installation. Under the original plan passed by the Bundestag this spring, the full 16% cut would have taken effect this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/07/quick-note-bundesrat-definitively-oks-german-fit-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany to cut back solar subsidies</title>
		<link>http://bdanube.com/2010/05/germany-to-cut-back-solar-subsidies/</link>
		<comments>http://bdanube.com/2010/05/germany-to-cut-back-solar-subsidies/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:48:22 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=89</guid>
		<description><![CDATA[It&#8217;s official: the German parliament has passed long-anticipated cutbacks in the country&#8217;s generous feed-in tariff system of subsidies for solar photovoltaic power generation (Solar Association press release in German). The subsidies will be reduced by 11 to 16% depending on the type and size of installation. The new rates were adopted by the Bundestag today [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: the German parliament has passed long-anticipated cutbacks in the country&#8217;s generous feed-in tariff system of subsidies for solar photovoltaic power generation (<a href="http://www.photon-international.com/newsletter/document/24196.pdf">Solar Association press release in German</a>). The subsidies will be reduced by 11 to 16% depending on the type and size of installation. The new rates were adopted by the Bundestag today and take effect from July 1. Further cuts are expected from the start of next year.</p>
<p>The <a href="http://en.solarwirtschaft.de/">German Solar Power Association</a> immediately blasted the legislation, an amendment to the Renewable Energy Act (EEG). System manufacturers such as SolarWorld AG have complained that the rate reduction is greater than can be offset by declining production costs. The new regulations will also bar building of solar power plants on farmland, a move the Solar Association called &#8220;unacceptable&#8221;.</p>
<p>Representatives of the governing coalition <a href="http://www.photon-international.com/newsletter/document/24194.pdf">countered</a> that the amendment eliminates a burden that &#8220;bestows dream returns on investors and rising electricity prices on consumers.&#8221; They also noted that the rates in effect until now have favored foreign manufacturers, who supply 60% of all solar modules installed in Germany.</p>
<p>The legislation does include a few bright spots for solar advocates. Generation for the operator&#8217;s own use will be subsidized for the first time, although support will be less generous than proponents had hoped. The legislation also explicitly opens brownfield sites and strips alongside roads and railways to solar development and establishes a €100 million research and development fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/05/germany-to-cut-back-solar-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane as energy storage medium for renewables?</title>
		<link>http://bdanube.com/2010/05/methane-as-energy-storage-medium-for-renewables/</link>
		<comments>http://bdanube.com/2010/05/methane-as-energy-storage-medium-for-renewables/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:38:55 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=87</guid>
		<description><![CDATA[How to store the energy produced from vast but intermittent renewable resources like wind and solar has long been a major stumbling block in building a &#8220;green&#8221; energy economy. Now German and Austrian researchers may have found a breakthrough solution (press release in German).
Researchers from the Baden-Württemberg Center for Solar Energy and Hydrogen Research and [...]]]></description>
			<content:encoded><![CDATA[<p>How to store the energy produced from vast but intermittent renewable resources like wind and solar has long been a major stumbling block in building a &#8220;green&#8221; energy economy. Now German and Austrian researchers may have found a breakthrough solution (<a href="http://www.zsw-bw.de/fileadmin/editor/USER_UPLOAD/Infoportal/Presseinformationen/pi06-2010-ZSW-StromzuErdgas.pdf">press release in German</a>).</p>
<p>Researchers from the <a href="http://www.zsw-bw.de/">Baden-Württemberg Center for Solar Energy and Hydrogen Research</a> and the <a href="http://www.iwes.fraunhofer.de/en/index.jsp">Fraunhofer Institute for Wind Energy and Energy System Technology</a> have developed a process using electric power from renewables to first &#8220;crack&#8221; water to obtain hydrogen, then convert it to methane through a chemical reaction with carbon dioxide. </p>
<p>The methane can then be fed into the existing natural gas infrastructure, potentially eliminating the need for enormous investment in new facilities for hydrogen or other forms of energy storage.</p>
<p><a href="http://www.solar-fuel.com">Solar Fuel Technology</a> of Austria has already completed a small demonstration plant in Stuttgart and is currently building a 10 MW pilot facility scheduled for completion in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/05/methane-as-energy-storage-medium-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs&#8217; club takes a broader view of energy policy</title>
		<link>http://bdanube.com/2009/10/ceos-club-takes-a-broader-view-of-energy-policy/</link>
		<comments>http://bdanube.com/2009/10/ceos-club-takes-a-broader-view-of-energy-policy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:44:55 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=130</guid>
		<description><![CDATA[The U.S. Chamber of Commerce has been getting all the (bad) press, but there&#8217;s at least one national business organization that&#8217;s taking a broader view of efforts to combat climate change. CEOs&#8217; club The Business Roundtable released a report last week titled Unfinished Business: The Missing Elements of a Sustainable Energy and Climate Policy, urging [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Chamber of Commerce has been <a href="http://www.msnbc.msn.com/id/33024888/ns/us_news-environment/">getting</a> all the (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/19/AR2009101901651.html">bad</a>) press, but there&#8217;s at least one national business organization that&#8217;s taking a broader view of efforts to combat climate change. CEOs&#8217; club <a href="http://www.businessroundtable.org/">The Business Roundtable</a> released a report last week titled <a href="http://www.businessroundtable.org/news/fact_sheet_unfinished_business_missing_elements_sustainable_energy_and_climate_policy">Unfinished Business: The Missing Elements of a Sustainable Energy and Climate Policy</a>, urging Congress and the Obama administration to protect energy security and economic growth while reducing greenhouse gas emissions and modernizing the electric grid.</p>
<p>While the report doesn&#8217;t exactly toe the enviro line — it promotes expansion of nuclear power and R&#038;D investments in &#8220;clean coal&#8221; technology — green-minded readers can only applaud its call for enhanced energy efficiency and modernization of the electric power grid to better accommodate renewable energy. Encouragingly, Roundtable President John Castellani explicitly acknowledged that a sustainable transition to a low-carbon economy must be a national priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/ceos-club-takes-a-broader-view-of-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy legislation database for EU countries</title>
		<link>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/</link>
		<comments>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:58:25 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=79</guid>
		<description><![CDATA[The European Union&#8217;s international database on renewable energy legislation now provides information for all 27 EU countries, according to a press release from the German environment ministry picked up by Photon International. Using the database is free of charge, and all country profiles are available in German and English.
]]></description>
			<content:encoded><![CDATA[<p>The European Union&#8217;s international <a href="http://www.res-legal.eu">database on renewable energy legislation</a> now provides information for all 27 EU countries, according to a <a href="http://www.photon-international.com/newsletter/document/15235.pdf">press release</a> from the German environment ministry picked up by <a href="http://www.photon-international.com">Photon International</a>. Using the database is free of charge, and all country profiles are available in German and English.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/renewable-energy-legislation-database-for-eu-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar not yet dead in Texas</title>
		<link>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/</link>
		<comments>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:10:39 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=17</guid>
		<description><![CDATA[No thanks to the Lege.
It&#8217;s not exactly a mega-project, but Renewable Energy Focus is reporting that Tessera Solar has signed a power purchase agreement with CPS Energy and will build a 27MW solar project in West Texas. The project will use 1,080 SunCatcher mirror dishes driving Stirling engines, with the first units expected to come online by the end of 2010.
]]></description>
			<content:encoded><![CDATA[<p>No thanks to the <a href="http://greeninc.blogs.nytimes.com/2009/06/01/solar-push-in-texas-fails/?hp" target="_blank">Lege</a>.<br />
It&#8217;s not exactly a mega-project, but Renewable Energy Focus is <a href="http://www.renewableenergyfocus.com/view/2430/tessera-solar-expands-into-texas-with-csp/" target="_blank">reporting</a> that <a href="http://www.tesserasolar.com/" target="_blank">Tessera Solar</a> has signed a power purchase agreement with <a href="http://www.cpsenergy.com/" target="_blank">CPS Energy</a> and will build a 27MW solar project in West Texas. The project will use 1,080 <a href="http://www.stirlingenergy.com/how-it-works.htm" target="_blank">SunCatcher</a> mirror dishes driving Stirling engines, with the first units expected to come online by the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/07/solar-not-yet-dead-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish firm bullish on wind</title>
		<link>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/</link>
		<comments>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:37:55 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=14</guid>
		<description><![CDATA[The latest annual World Market Update from Danish wind energy consultants BTM Consult ApS reports 42% growth in wind turbine capacity from 2007 to 2008, for a cumulative worldwide total of 122,000 MW. The report predicts 8.6% growth for the sector in 2009 despite the ongoing economic crisis, rising to an average of 15.7% annually [...]]]></description>
			<content:encoded><![CDATA[<p>The latest annual <a href="http://www.btm.dk/world-index.htm">World Market Update</a> from Danish wind energy consultants <a href="http://www.btm.dk">BTM Consult ApS</a> reports 42% growth in wind turbine capacity from 2007 to 2008, for a cumulative worldwide total of 122,000 MW. The report predicts 8.6% growth for the sector in 2009 despite the ongoing economic crisis, rising to an average of 15.7% annually through 2013. Wind power currently provides 1.3% of the world&#8217;s electricity. This figure is predicted to rise to 8% by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/danish-firm-bullish-on-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German company building &#8220;hybrid&#8221; power plant: electricity and hydrogen from wind</title>
		<link>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/</link>
		<comments>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:33:20 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=13</guid>
		<description><![CDATA[Germany&#8217;s Enertrag AG has begun work in Dauerthal, northeast of Berlin near the Polish border, on a &#8220;hybrid&#8221; wind power plant that will produce electricity and hydrogen. With a total generating capacity of 6 MW, the plant will supply the grid and use any excess power for hydrolysis to produce hydrogen for fuel and energy [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s <a href="http://www.enertrag.com/">Enertrag AG</a> has begun work in Dauerthal, northeast of Berlin near the Polish border, on a &#8220;hybrid&#8221; wind power plant that will produce electricity and hydrogen. With a total generating capacity of 6 MW, the <a href="http://www.enertrag.com/de/kraftwerk-uckermark.html">plant</a> will supply the grid and use any excess power for hydrolysis to produce hydrogen for fuel and energy storage. The facility will also feature a combined heat and power plant fueled by biogas and hydrogen produced on-site. The plant is scheduled to come on-line in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/german-company-building-hybrid-power-plant-electricity-and-hydrogen-from-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish PV market shows signs of recovery</title>
		<link>http://bdanube.com/2009/05/spanish-pv-market-shows-signs-of-recovery/</link>
		<comments>http://bdanube.com/2009/05/spanish-pv-market-shows-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:34:27 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=12</guid>
		<description><![CDATA[The Spanish Ministry of Industry reports that approvals for new solar photovoltaic projects rose in Q2/2009 after having dropped sharply in the first quarter. The total capacity of newly approved projects is 130 MW, up from 88.7 MW for Q1.
The legislation governing Spain&#8217;s feed-in tariff system provides for adjustments based on quarterly approvals of rooftop [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mityc.es/en-US/Paginas/index.aspx">Spanish Ministry of Industry</a> reports that approvals for new solar photovoltaic projects rose in Q2/2009 after having dropped sharply in the first quarter. The total capacity of newly approved projects is 130 MW, up from 88.7 MW for Q1.</p>
<p>The legislation governing Spain&#8217;s feed-in tariff system provides for adjustments based on quarterly approvals of rooftop and stand-alone installations. Since new approvals in the latter category amounted to 95 MW, slightly above the adjustment threshold of 94.5 MW, the new tariff for stand-alone PV installations will drop from 30.7 eurocents to 29.9 cents per kWh.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/05/spanish-pv-market-shows-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament: All new buildings from 2019 to consume net zero energy</title>
		<link>http://bdanube.com/2009/04/european-parliament-all-new-buildings-from-2019-to-consume-net-zero-energy/</link>
		<comments>http://bdanube.com/2009/04/european-parliament-all-new-buildings-from-2019-to-consume-net-zero-energy/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:21:41 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=11</guid>
		<description><![CDATA[The European Parliament has amended the 2002 Energy Performance of Buildings Directive to require that all buildings built after 2018 produce as much energy as they consume on-site, averaged over the course of the year, through enhanced efficiency and use of technology such as solar panels and heat pumps.
The amendment, which must be implemented in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Parliament has amended the 2002 Energy Performance of Buildings Directive to require that <a href="http://www.europarl.europa.eu/news/expert/infopress_page/051-54164-111-04-17-909-20090422IPR54163-21-04-2009-2009-false/default_en.htm">all buildings built after 2018 produce as much energy as they consume</a> on-site, averaged over the course of the year, through enhanced efficiency and use of technology such as solar panels and heat pumps.</p>
<p>The amendment, which must be implemented in national law by member state legislatures, also calls for increased financial support for energy efficiency measures and sets standards to upgrade the energy performance of existing buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/european-parliament-all-new-buildings-from-2019-to-consume-net-zero-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass tapped as top renewable energy contender in Czech Republic</title>
		<link>http://bdanube.com/2009/04/biomass-tapped-as-top-renewable-energy-contender-in-czech-republic/</link>
		<comments>http://bdanube.com/2009/04/biomass-tapped-as-top-renewable-energy-contender-in-czech-republic/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:44:45 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=9</guid>
		<description><![CDATA[A February 2009 U.S. Commercial Service Industry Sector Analysis (register to download) taps biomass as the renewable energy source with the greatest potential in the Czech Republic. The country currently gets 5.6% of its energy from renewable sources (official target for 2020: 13%), mostly hydroelectric with relatively little growth potential. Although solar photovoltaic saw strong [...]]]></description>
			<content:encoded><![CDATA[<p>A February 2009 U.S. Commercial Service Industry Sector Analysis (<a href="http://www.buyusa.gov/czechrepublic/en/121.html">register to download</a>) taps biomass as the renewable energy source with the greatest potential in the Czech Republic. The country currently gets 5.6% of its energy from renewable sources (official target for 2020: 13%), mostly hydroelectric with relatively little growth potential. Although solar photovoltaic saw strong expansion in 2008, the report does not consider solar a high-potential sector due to expiring subsidies. Wind is also experiencing strong growth, with a number of major projects in the pipeline.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/biomass-tapped-as-top-renewable-energy-contender-in-czech-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Energy Conservation Ordinance will boost distributed solar</title>
		<link>http://bdanube.com/2009/04/german-energy-conservation-ordinance-will-boost-distributed-solar/</link>
		<comments>http://bdanube.com/2009/04/german-energy-conservation-ordinance-will-boost-distributed-solar/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:24:22 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=8</guid>
		<description><![CDATA[Germany&#8217;s new Energy Conservation Ordinance (EnEV), which takes effect this October, permits energy generated on-site from renewable sources to be offset against a building&#8217;s energy consumption for code compliance purposes. The new regulation is expected to further boost interest in rooftop solar installations, already widespread thanks to Germany&#8217;s feed-in tariff system, especially in combination with [...]]]></description>
			<content:encoded><![CDATA[<p>Germany&#8217;s new <a href="http://www.bmvbs.de/dokumente/-,302.7567/Artikel/dokument.htm">Energy Conservation Ordinance (EnEV)</a>, which takes effect this October, permits energy generated on-site from renewable sources to be offset against a building&#8217;s energy consumption for code compliance purposes. The new regulation is expected to further boost interest in rooftop solar installations, already widespread thanks to Germany&#8217;s feed-in tariff system, especially in combination with new subsidies in the Renewable Energy Law. Critics maintain that the changes will promote electric heating systems and heat pumps at the expense of conservation, thus inadvertently leading to even higher electric power consumption in winter.<br />
The new EnEV is based on comparison of a building&#8217;s energy consumption to a &#8220;reference building&#8221; with specified insulation values and equipment including a solar thermal hot-water system.<br />
Although the website of the Federal Ministry of Transport, Building and Urban Affairs does have an <a href="http://www.bmvbs.de/en">English section</a>, <a href="http://www.bmvbs.de/dokumente/-,302.7567/Artikel/dokument.htm">information on the new conservation standards</a> is only available in German so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/german-energy-conservation-ordinance-will-boost-distributed-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind/solar/biofuel microgrid brings electric power to isolated border community</title>
		<link>http://bdanube.com/2008/08/windsolarbiofuel-microgrid-brings-electric-power-to-isolated-border-community/</link>
		<comments>http://bdanube.com/2008/08/windsolarbiofuel-microgrid-brings-electric-power-to-isolated-border-community/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:37:28 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=120</guid>
		<description><![CDATA[The Texas Observer is reporting on a collaboration between state agencies and Austin area battery developer Xtreme Power Inc. to bring electric power to the previously unserved colonia of La Presa near Laredo.
The power plant, if it can be called that, consists of a trailer parked on the corner of someone’s property, loaded with super-efficient [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Texas Observer</em> is <a href="http://www.texasobserver.org/article.php?aid=2817">reporting</a> on a collaboration between state agencies and Austin area battery developer <a href="http://www.xtremepowerinc.com/XtremeNews.htm">Xtreme Power Inc.</a> to bring electric power to the previously unserved colonia of La Presa near Laredo.</p>
<blockquote><p>The power plant, if it can be called that, consists of a trailer parked on the corner of someone’s property, loaded with super-efficient batteries and a generator that runs on biodiesel or ethanol. Inside the trailer, a computer monitors the power as it flows to each home, sending the data in real-time to Xtreme’s headquarters in Kyle. Perched on top of the trailer is a panel of photovoltaic cells that capture solar energy. A 30-foot-tall wind turbine whirs nearby. Biofuel, wind, and solar work like three legs of a stool, providing a continuous supply of energy, about 2 kilowatts to each home. Each setup costs between $50,000 and $100,000.</p></blockquote>
<p>The bad news for residents: electric power, free so far, could soon cost over twice as much as grid power in Laredo. And water and sewer service are still years away.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2008/08/windsolarbiofuel-microgrid-brings-electric-power-to-isolated-border-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy: the big picture</title>
		<link>http://bdanube.com/2008/08/energy-the-big-picture/</link>
		<comments>http://bdanube.com/2008/08/energy-the-big-picture/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:36:00 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=118</guid>
		<description><![CDATA[A recent mailing list post by Roger Baker got me started synthesizing my thinking about where we stand in relation to the twin energy crises of peak oil and global warming.
I&#8217;ve been thinking for a long time now that a long, flat oil peak is really our best hope for a relatively smooth transition to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent mailing list post by Roger Baker got me started synthesizing my thinking about where we stand in relation to the twin energy crises of peak oil and global warming.</p>
<p>I&#8217;ve been thinking for a long time now that a long, flat oil peak is really our best hope for a relatively smooth transition to a renewable energy future, as it gives us more time to do the research, development, engineering, and infrastructure rollout we&#8217;ll need than a sharp peak followed by a steep decline. So if production has been flat for over two years and the industrialized world is slipping into recession, that&#8217;s actually good news from a big-picture perspective. (If I wanted to be more rigorous here I&#8217;d also look up the most recent Chinese GDP figures, but hey, this is just a blog.)</p>
<p>To me the big picture is about two cost trend lines that are closer to intersecting than people seem to realize. The first is the marginal cost of producing a unit of energy by extracting, refining, and burning fossil fuels, which has been low but is rising rapidly due to peak oil and growing demand from China. The second is the marginal cost of producing energy by investing in renewables, which has been high but is falling with advancing technology and economies of scale. The important point is that once the latter drops below the former, peak oil (and peak gas and even <a href="http://www.energybulletin.net/node/30692">peak coal</a>) no longer matters. The economy will seek energy inputs from the cheapest available source, which will no longer be fossil fuels. </p>
<p>Thus energy cost can only be a long-term brake on economic growth if you believe renewable energy is subject to the same &#8220;peak&#8221; logic as fossil fuels, and I don&#8217;t see any prospect of that in the foreseeable future. One does hear that a few European countries are beginning to exhaust their wind power potential because the best onshore wind farm sites have already been developed. I personally don&#8217;t believe it, but I haven&#8217;t looked into it closely enough for any confidence either way. Even if it&#8217;s true, the US is nowhere near that point. And, Dyson spheres and Ringworlds aside, we won&#8217;t even need a framework for thinking about a &#8220;solar plateau&#8221; for a very long time (and no &#8220;peak&#8221; even then since solar energy won&#8217;t actually decline for hundreds of millions of years).</p>
<p>When you break it down by energy source (oil, gas, coal, wind, solar, etc.) and type of energy use (basically electric power generation, heating, and transportation), you get different trend lines and different intersection points. The renewable trend lines are likely to be kinky as various bottlenecks come into play. Storage seems to be the big one right now, and transitions from research to development to production engineering to infrastructure investment for various technologies will all play a part. But the overall trends are basically the same, and we&#8217;re not that far from the intersection points in a growing number of areas &#8212; that is, renewables are already becoming price-competitive with fossil fuels in many cases, electric power from wind being the most prominent example.</p>
<p>The thing is, responding to price signals is exactly what the market is best at. The higher the price of oil, the greater the incentives to conserve and develop alternatives, and there&#8217;s plenty of potential for both. There may be other crises looming that are simply beyond the capacity of human ingenuity to deal with, but I just don&#8217;t see that being the case for energy.</p>
<p>The other huge energy-related concern is global warming. For some odd reason the climate crisis and peak oil conversations don&#8217;t seem to overlap much, but if you believe as I do that climate change is a bigger threat than economic dislocations from high energy costs, then rising fossil fuel prices, like anything else that discourages CO<sub>2</sub> emissions, are a good thing. My guess is that we <em>will</em> end up burning the rest of the (conventional) oil, and we&#8217;ll have to deal with that additional CO<sub>2</sub> in the atmosphere one way or another &#8212; but the fact that the total supply of oil is limited means the problem is at least not open-ended. What the climate consequences will be I don&#8217;t know, but (fingers crossed that no runaway positive-feedback loops are triggered) they&#8217;re at least finite.</p>
<p>What I&#8217;m much more worried about is coal, since global coal reserves are generally thought to be much greater than oil reserves. I&#8217;m extremely skeptical about &#8220;clean coal&#8221; and carbon sequestration, so in my opinion <em>the</em> great challenge facing the human race is bringing down the cost of renewables for all our various energy uses fast enough to keep coal from becoming the default source. I sincerely hope the <a href="http://www.energybulletin.net/node/30692">article I linked to above</a> is right, though it generally presents &#8220;peak coal&#8221; as one more thing to worry about, not celebrate.</p>
<p>(After I wrote the above, Roger pointed me to a 2005 paper known as the <a href="http://www.netl.doe.gov/publications/others/pdf/Oil_Peaking_NETL.pdf">Hirsch Report</a> that addresses the costs and lead time requirements of potential peak oil mitigation responses. We&#8217;ve been in denial on energy supply issues ever since Reagan tore Carter&#8217;s solar panels off the White House, and we&#8217;ve lost a whole generation when we could have been working on new energy tech. It&#8217;s going to be a much rougher ride than it needed to be, but I remain cautiously optimistic that we&#8217;ll ultimately get through it. Maybe I&#8217;ll have more to say here after I&#8217;ve finished reading the Hirsch paper.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2008/08/energy-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
