<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BluDanuBlog &#187; Economy</title>
	<atom:link href="http://bdanube.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdanube.com</link>
	<description>All business is global</description>
	<lastBuildDate>Mon, 05 Mar 2012 11:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microglobalization</title>
		<link>http://bdanube.com/2012/02/microglobalization/</link>
		<comments>http://bdanube.com/2012/02/microglobalization/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:01:43 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=155</guid>
		<description><![CDATA[I want to begin writing here on &#8220;microglobalization&#8221;, by which I mean the developments in technology and international trade that have put &#8220;global&#8221; opportunities within reach of independent businesses and even individuals. Once largely the province of well-heeled multinational/transnational corporations, global trade in goods and services increasingly presents compelling opportunities for smaller companies willing to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bdanube.com/images/stockvault-crystal-globe-in-hand113055.jpg" alt="stockvault-crystal-globe-in-hand113055.jpg" padding="2" width="120" height="73" align="left" />I want to begin writing here on &#8220;microglobalization&#8221;, by which I mean the developments in technology and international trade that have put &#8220;global&#8221; opportunities within reach of independent businesses and even individuals. Once largely the province of well-heeled multinational/transnational corporations, global trade in goods and services increasingly presents compelling opportunities for smaller companies willing to take the plunge. I&#8217;m firmly convinced that even the tiniest firm has the ability to carve out a niche in worldwide business ecosystems, consciously and deliberately managing every aspect of its development within a global context. (I recently registered the domain name microglobalization.com, though I&#8217;m not yet sure exactly what I&#8217;ll do with it.)</p>
<p>Not surprisingly, a quick Google search reveals that I&#8217;m not the first to use the word &#8220;microglobalization&#8221;. In an academic context, a number of hits revolve around a 2005 article by Karin Knorr Cetina called <a href="http://tcs.sagepub.com/content/22/5/213">Complex Global Microstructures: The New Terrorist Societies</a>. Now, I have neither qualifications nor interest in writing about terrorism, but some of Dr. Knorr Cetina&#8217;s ideas are rather intriguing from an indy business perspective. There&#8217;s some fairly heavy academic verbiage in there, but also some illuminating insights that suggest ways an alert player can find opportunity in  &#8220;forms of connectivity and coordination that combine global reach with microstructural mechanisms that instantiate self-organizing principles and patterns&#8221;. Dr. Knorr Cetina further elaborates these ideas in a chapter on microglobalization in Ino Rossi&#8217;s <a href="http://books.google.com/books?id=MzgvKYQa4HEC&#038;lpg=PP1&#038;pg=PP1#v=onepage&#038;q&#038;f=false">Frontiers of Globalization Research</a>.</p>
<p>Jörg Dürrschmidt&#8217;s <a href="http://books.google.com/books?id=r6fPaTuYcgMC&#038;lpg=PA15&#038;ots=6_Eb-KcI6Q&#038;dq=microglobalization&#038;pg=PA1#v=onepage&#038;q=microglobalization&#038;f=false">Everyday Lives in the Global City</a> refers to &#8220;the microglobalization of the world city&#8217;s [i.e. London's] everyday life&#8221;. In this context Dürrschmidt defines &#8220;microglobalization&#8221; as &#8220;a compression and, subsequently, accommodation of global variety and difference into a distinctive sociocultural environment&#8221; — in this case the global invading the local.</p>
<p>Olav Anders Øvrebø, a Norwegian journalist and university lecturer specializing in media and communication issues, <a href="http://www.oov.no/undercurrent/2007/03/microglobalization/">uses the term</a> in essentially the same way I do — &#8220;how tiny service companies – even one-person outfits – can participate successfully in the global economy&#8221;. Programmers, journalists, document translators and other purveyors of &#8220;digital&#8221; services like the ones he cites, for obvious reasons, have been pioneers of business globalization at the small-firm and individual level. (I was in the translating business myself for many years and personally experienced how widespread Internet access began opening up enormous new international markets along with opportunities for networking, collaboration and learning in the early nineties.) More from Øvrebø <a href="http://www.oov.no/undercurrent/tag/globalization/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2012/02/microglobalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce Dept. online tool offers &#8220;Six Steps&#8221; to export success</title>
		<link>http://bdanube.com/2010/11/commerce-dept-online-tool-offers-six-steps-to-export-success/</link>
		<comments>http://bdanube.com/2010/11/commerce-dept-online-tool-offers-six-steps-to-export-success/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:43:55 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=145</guid>
		<description><![CDATA[One practical result of President Obama&#8217;s National Export Initiative is that government export assistance resources, already extensive, are becoming easier to find and access online. An example is the online Begin Exporting tool launched last week by the SBA and Department of Commerce, which guides users through &#8220;six steps&#8221; to becoming a successful exporter: a [...]]]></description>
			<content:encoded><![CDATA[<p>One practical result of President Obama&#8217;s <a href="http://www.export.gov/nei/index.asp">National Export Initiative</a> is that government export assistance resources, already extensive, are becoming easier to find and access online. An example is the online <a href="http://www.export.gov/begin/">Begin Exporting</a> tool launched last week by the SBA and Department of Commerce, which guides users through &#8220;six steps&#8221; to becoming a successful exporter:</p>
<ul>
<li>a self-assessment of export-readiness</li>
<li>training and consulting services</li>
<li>creating an export plan</li>
<li>market research</li>
<li>finding overseas buyers</li>
<li>export finance.</li>
</ul>
<p><br/><br />
By itself this is not the sort of thing that&#8217;s going to double U.S. exports in five years, but anything that brings a little more clarity to the confusion of the exporting process is a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/11/commerce-dept-online-tool-offers-six-steps-to-export-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia to adopt euro next year</title>
		<link>http://bdanube.com/2010/06/estonia-to-adopt-euro-next-year/</link>
		<comments>http://bdanube.com/2010/06/estonia-to-adopt-euro-next-year/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:27:34 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=92</guid>
		<description><![CDATA[Quick note: it seems not everyone is abandoning the euro as a sinking ship. French finance minister Christine Lagarde today &#8220;welcome[d] Estonia to the euro club with great satisfaction&#8221; after the EU finance ministers approved the country&#8217;s adoption of the common currency, according to the Wall Street Journal. The euro will replace the Estonia kroon [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note: it seems not everyone is abandoning the euro as a sinking ship. French finance minister Christine Lagarde today &#8220;welcome[d] Estonia to the euro club with great satisfaction&#8221; after the EU finance ministers approved the country&#8217;s adoption of the common currency, <a href="http://online.wsj.com/article/BT-CO-20100608-704680.html?mod=WSJ_latestheadlines">according to the Wall Street Journal</a>. The euro will replace the Estonia kroon on January 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/06/estonia-to-adopt-euro-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President announces National Export Initiative</title>
		<link>http://bdanube.com/2010/01/president-announces-national-export-initiative/</link>
		<comments>http://bdanube.com/2010/01/president-announces-national-export-initiative/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:30:54 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=81</guid>
		<description><![CDATA[In his State of the Union address to Congress today, President Obama set a national goal to &#8220;double our exports over the next five years, an increase that will support 2 million jobs in America&#8221; through a new National Export Initiative. Details are scarce so far, but the White House blog says &#8220;the NEI includes [...]]]></description>
			<content:encoded><![CDATA[<p>In his State of the Union address to Congress today, President Obama set a national goal to &#8220;double our exports over the next five years, an increase that will support 2 million jobs in America&#8221; through a new National Export Initiative. Details are scarce so far, but the <a href="http://www.whitehouse.gov/blog/2010/01/27/putting-washington-service-middle-class">White House blog</a> says &#8220;the NEI includes the creation of the President’s Export Promotion Cabinet and an enhancement of funding for key export promotion programs.&#8221; The focus on small business is encouraging, and we look forward to learning more about the substance of the initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2010/01/president-announces-national-export-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs&#8217; club takes a broader view of energy policy</title>
		<link>http://bdanube.com/2009/10/ceos-club-takes-a-broader-view-of-energy-policy/</link>
		<comments>http://bdanube.com/2009/10/ceos-club-takes-a-broader-view-of-energy-policy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:44:55 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=130</guid>
		<description><![CDATA[The U.S. Chamber of Commerce has been getting all the (bad) press, but there&#8217;s at least one national business organization that&#8217;s taking a broader view of efforts to combat climate change. CEOs&#8217; club The Business Roundtable released a report last week titled Unfinished Business: The Missing Elements of a Sustainable Energy and Climate Policy, urging [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Chamber of Commerce has been <a href="http://www.msnbc.msn.com/id/33024888/ns/us_news-environment/">getting</a> all the (<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/19/AR2009101901651.html">bad</a>) press, but there&#8217;s at least one national business organization that&#8217;s taking a broader view of efforts to combat climate change. CEOs&#8217; club <a href="http://www.businessroundtable.org/">The Business Roundtable</a> released a report last week titled <a href="http://www.businessroundtable.org/news/fact_sheet_unfinished_business_missing_elements_sustainable_energy_and_climate_policy">Unfinished Business: The Missing Elements of a Sustainable Energy and Climate Policy</a>, urging Congress and the Obama administration to protect energy security and economic growth while reducing greenhouse gas emissions and modernizing the electric grid.</p>
<p>While the report doesn&#8217;t exactly toe the enviro line — it promotes expansion of nuclear power and R&#038;D investments in &#8220;clean coal&#8221; technology — green-minded readers can only applaud its call for enhanced energy efficiency and modernization of the electric power grid to better accommodate renewable energy. Encouragingly, Roundtable President John Castellani explicitly acknowledged that a sustainable transition to a low-carbon economy must be a national priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/10/ceos-club-takes-a-broader-view-of-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic soul-searching in Europe</title>
		<link>http://bdanube.com/2009/09/economic-soul-searching-in-europe/</link>
		<comments>http://bdanube.com/2009/09/economic-soul-searching-in-europe/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:43:51 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=128</guid>
		<description><![CDATA[For the German-enabled: Austrian business leaders and economists take a close look at the triumphs and failures of the European economic model]]></description>
			<content:encoded><![CDATA[<p>For the German-enabled: Austrian business leaders and economists take a <a href="http://diepresse.com/home/politik/alpbach/505189/index.do">close look</a> at the triumphs and failures of the European economic model</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/09/economic-soul-searching-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping rates to rise</title>
		<link>http://bdanube.com/2009/08/shipping-rates-to-rise/</link>
		<comments>http://bdanube.com/2009/08/shipping-rates-to-rise/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:10:43 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=61</guid>
		<description><![CDATA[Purchasing.com reports that container shipping lines in the Westbound Transpacific Stabilization Agreement (WTSA) cartel are planning rate increases from $120 to $200 per 20-foot container on US-to-Asia routes effective September 1. The move is an attempt to claw back recent rate declines in response to falling demand due to the global recession.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.purchasing.com">Purchasing.com</a> reports that container shipping lines in the Westbound Transpacific Stabilization Agreement (WTSA) cartel are planning <a href="http://www.purchasing.com/article/326131-Container_carriers_push_westbound_rate_increase.php">rate increases</a> from $120 to $200 per 20-foot container on US-to-Asia routes effective September 1. The move is an attempt to claw back recent rate declines in response to falling demand due to the global recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/08/shipping-rates-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1bn Chinese manufacturing investment in Texas</title>
		<link>http://bdanube.com/2009/04/1bn-chinese-manufacturing-investment-in-texas/</link>
		<comments>http://bdanube.com/2009/04/1bn-chinese-manufacturing-investment-in-texas/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:26:42 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=10</guid>
		<description><![CDATA[Will Chinese workers soon be complaining that all the good manufacturing jobs are being outsourced to Texas? The state Comptroller&#8217;s office is reporting on a $1 billion pipe manufacturing facility to be built by a Chinese company on the Texas coast: TPCO America Corp. (TPCO), a subsidiary of China-based Tianjin Pipe (Group) Corp., will build [...]]]></description>
			<content:encoded><![CDATA[<p>Will Chinese workers soon be complaining that all the good manufacturing jobs are being outsourced to Texas? The state Comptroller&#8217;s office is reporting on a <a href="http://www.texasahead.org/texasrising/tr0903/index.html">$1 billion pipe manufacturing facility to be built by a Chinese company on the Texas coast</a>:<br />
<blockquote>TPCO America Corp. (TPCO), a subsidiary of China-based Tianjin Pipe (Group) Corp., will build the plant near Gregory in San Patricio County. This will be the largest single manufacturing investment made by a Chinese company in the United States. The facility could create as many as 600 jobs and have an estimated $2.7 billion economic impact in 10 years.</p></blockquote>
<p>The plant will produce pipe for the oil and gas industry and is scheduled to begin producing in two and a half years.</p>
<p>(And a shout-out goes to trade development goddess <a href="http://www.linkedin.com/in/jenmartinez">Jen Martinez</a> for <a href="http://twitter.com/jen_martinez/status/1536254912">tweeting</a> the story.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/04/1bn-chinese-manufacturing-investment-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topolánek channels Limbaugh</title>
		<link>http://bdanube.com/2009/03/topolanek-channels-limbaugh/</link>
		<comments>http://bdanube.com/2009/03/topolanek-channels-limbaugh/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:40:51 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=124</guid>
		<description><![CDATA[P. O&#8217;Neill at the indispensable Fistful of Euros reports on Czech Prime Minister Mírek Topolánek&#8217;s speech to the European Parliament today. Topolánek had disturbingly harsh words for the Obama administration&#8217;s response to the global economic crisis, saying that Obama&#8217;s stimulus package and banking bailout &#8221;will undermine the stability of the global financial market&#8221; and calling the administration&#8217;s economic policies &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>P. O&#8217;Neill at the indispensable <a href="http://fistfulofeuros.net" title="A Fistful of Euros" target="_blank">Fistful of Euros</a> reports on Czech Prime Minister Mírek Topolánek&#8217;s <a href="http://fistfulofeuros.net/afoe/the-european-union/paging-vaclav-klaus/" title="AFOE on Topolánek's speech" target="_blank">speech to the European Parliament</a> today. Topolánek had disturbingly harsh words for the Obama administration&#8217;s response to the global economic crisis, saying that Obama&#8217;s stimulus package and banking bailout &#8221;will undermine the stability of the global financial market&#8221; and calling the administration&#8217;s economic policies &#8220;the way to hell.&#8221;</p>
<p>The Czech Republic currently holds the EU&#8217;s rotating presidency, but the country&#8217;s domestic political situation is shaky. Topolánek&#8217;s government lost a vote of confidence in parliament just yesterday. Topolánek will stay on for the time being as head of a caretaker government and may yet be tapped to form a new government by President Václav Klaus. However, Klaus has long been a notorious Euroskeptic, and the rift that has grown between the two men due to Topolánek&#8217;s support for the EU&#8217;s Lisbon Treaty could easily lead to a different choice. As Obama prepares to attend the G20 summit in London and meet European leaders in Prague in April, it is an understatement to say that the Czech EU presidency is in disarray.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/03/topolanek-channels-limbaugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO predicts 9% drop in global trade this year</title>
		<link>http://bdanube.com/2009/03/wto-predicts-9-drop-in-global-trade-this-year/</link>
		<comments>http://bdanube.com/2009/03/wto-predicts-9-drop-in-global-trade-this-year/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:58:48 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=7</guid>
		<description><![CDATA[Yesterday&#8217;s Wall Street Journal reports that the World Trade Organization isÂ predicting a decline of at least 9%Â in world trade for 2009, the most pessimistic forecast in the organization&#8217;s history. What happens next depends on political leaders&#8217; ability to resist protectionist temptations.]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <em>Wall Street Journal </em>reports that the World Trade Organization isÂ <a href="http://online.wsj.com/article/SB123785348089819775.html" title="WTO predicts 9% drop in trade" target="_blank">predicting a decline of at least 9%</a>Â in world trade for 2009, the most pessimistic forecast in the organization&#8217;s history. What happens next depends on political leaders&#8217; ability to resist protectionist temptations.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/03/wto-predicts-9-drop-in-global-trade-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German economy hurting badly</title>
		<link>http://bdanube.com/2009/03/german-economy-hurting-badly/</link>
		<comments>http://bdanube.com/2009/03/german-economy-hurting-badly/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:46:16 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://blog.bdanube.com/?p=6</guid>
		<description><![CDATA[Edward Hugh at &#8220;A Fistful of Euros covers severalÂ recent forecasts of German GDP for 2009, predicting a contraction of anywhere from 4.3% to 7%. Ouch.Â &#8221;It is also rather worrying that, with elections looming, Germanyâ€™s leaders seem to be in serious denial on all of this.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Edward Hugh at <a href="http://fistfulofeuros.net">&#8220;A Fistful of Euros</a> covers severalÂ <a href="http://fistfulofeuros.net/afoe/economics-and-demography/german-2009-gdp-forecasts-getting-revised-down/" target="_blank" title="AFOE German GDP Forecasts">recent forecasts of German GDP for 2009</a>, predicting a contraction of anywhere from 4.3% to 7%. Ouch.Â &#8221;It is also rather worrying that, with elections looming, Germanyâ€™s leaders seem to be in serious denial on all of this.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2009/03/german-economy-hurting-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodrik&#8217;s progressive trade agenda</title>
		<link>http://bdanube.com/2007/10/rodriks-progressive-trade-agenda/</link>
		<comments>http://bdanube.com/2007/10/rodriks-progressive-trade-agenda/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 17:33:20 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=114</guid>
		<description><![CDATA[Economist Dani Rodrik offers some suggestions for what a progressive trade agenda might look like: Embrace globalization More and better social insurance (safety nets) and redistribution of gains from trade Better international rules to protect domestic values and norms Multilateral orientation Leave &#8220;policy space&#8221; for developing countries while establishing broad democracy and human rights principles within [...]]]></description>
			<content:encoded><![CDATA[<p>Economist Dani Rodrik <a href="http://rodrik.typepad.com/dani_rodriks_weblog/2007/10/what-would-a--1.html">offers some suggestions</a> for what a progressive trade agenda might look like:</p>
<ol>
<li>Embrace globalization</li>
<li>More and better social insurance (safety nets) and redistribution of gains from trade</li>
<li>Better international rules to protect domestic values and norms</li>
<li>Multilateral orientation</li>
<li>Leave &#8220;policy space&#8221; for developing countries while establishing broad democracy and human rights principles within the trade regime</li>
<li>Begin expanding international labor mobility, not just mobility of goods and capital</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2007/10/rodriks-progressive-trade-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbuthting</title>
		<link>http://bdanube.com/2007/10/mythbuthting/</link>
		<comments>http://bdanube.com/2007/10/mythbuthting/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:32:09 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=112</guid>
		<description><![CDATA[The Washington Post&#8217;s Steven Hill demolishes &#8220;Five Myths About Sick Old Europe&#8221;: The sclerotic European economy is incapable of leading the world. Nobody wants to invest in European companies and economies because lack of competitiveness makes them a poor bet. Europe is the land of double-digit unemployment. The European &#8220;welfare state&#8221; hamstrings businesses and hurts [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post&#8217;s Steven Hill <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/10/05/AR2007100501041.html">demolishes &#8220;Five Myths About Sick Old Europe&#8221;</a>:</p>
<ol>
<li>The sclerotic European economy is incapable of leading the world.</li>
<li>Nobody wants to invest in European companies and economies because lack of competitiveness makes them a poor bet.</li>
<li>Europe is the land of double-digit unemployment.</li>
<li>The European &#8220;welfare state&#8221; hamstrings businesses and hurts the economy.</li>
<li>Europe is likely to be held hostage to its dependence on Russia and the Middle East for most of its energy needs.</li>
</ol>
<p>Wrong, not even close, wrong again, bzzz, thanks for trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2007/10/mythbuthting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walled in</title>
		<link>http://bdanube.com/2007/10/walled-in/</link>
		<comments>http://bdanube.com/2007/10/walled-in/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:30:56 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=110</guid>
		<description><![CDATA[Risto Karajkov argues at Newropeans Magazine (silly name, interesting site) that the EU should ease visa restrictions on the people of former Yugoslavia (minus Slovenia and Croatia), who this January 1 &#8220;woke up to realize that they are completely surrounded by the thick walls of Europe. They woke up to realize they cannot move out. [...]]]></description>
			<content:encoded><![CDATA[<p>Risto Karajkov <a href="http://www.newropeans-magazine.org/index.php?option=com_content&#038;task=view&#038;id=7029&#038;Itemid=110">argues</a> at <em>Newropeans Magazine</em> (silly name, interesting site) that the EU should ease visa restrictions on the people of former Yugoslavia (minus Slovenia and Croatia), who this January 1 &#8220;woke up to realize that they are completely surrounded by the thick walls of Europe. They woke up to realize they cannot move out. [...] A businessman planning a business trip through a few new EU member states and a few of the old ones would have to spend a month (in the least) obtaining visas. Anyone confronted with such a challenge, realizing on top of that the amount of working hours he/she would have to spend in all the different consulates, would simply give up. Not to mention the cost. Many estimates have pointed out that a significant share of the financial aid the EU gives to theses countries is offset by what they spend on visas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2007/10/walled-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 Euro?</title>
		<link>http://bdanube.com/2007/09/2-euro/</link>
		<comments>http://bdanube.com/2007/09/2-euro/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 17:28:04 +0000</pubDate>
		<dc:creator>Eurobubba</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bdanube.com/?p=106</guid>
		<description><![CDATA[Jérôme at European Tribune notes the correlation between record high oil prices and a record low dollar against the euro and asks, &#8220;Should I start a &#8216;Countdown to the $2 euro&#8217; series&#8230;?&#8221;]]></description>
			<content:encoded><![CDATA[<p>Jérôme at European Tribune notes the correlation between record high oil prices and a record low dollar against the euro and <a href="http://www.eurotrib.com/story/2007/9/12/114245/572">asks</a>, &#8220;Should I start a &#8216;Countdown to the $2 euro&#8217; series&#8230;?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bdanube.com/2007/09/2-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

